** updated March 24, 2023 **
Evaluations for 2023 are scheduled to run Saturday, March 25th (7:30pm - 11:00pm) at the Gordie Howe Sports Complex.
All players will be evaluated on:
Specific player times are as follows.
7:30 PM | Group 3 | 7:45 PM | Group 4 | 8:00 PM | Group 5 | 8:15 PM | Group 6 | |||
Gorieu | Landry | Berezitzky | Elliott | Coleman | Christopher | Dimen | Kaden | |||
Adams | Reegan | Carlson | Hayden | Delorme | Tayvian | |||||
Ottenbreit | Evan | Rosenfelt | Talon | |||||||
8:30 PM | Group 7 | 8:45 PM | Group 8 | 9:00 PM | Group 9 | 9:15 PM | Group 10 | |||
Gettel | Andrew | Gray | Noah | Hofstra | Grayson | Kowalchuk | Carter | |||
Hinke | Carter | Klaassen | Jacoby | Kowalchuk | Colton | |||||
Penner | Landen | Liebracht | Grant | |||||||
9:30 PM | Group 11 | 9:45 PM | Group 12 | 10:00 PM | Group 13 | 10:15 PM | Group 14 | |||
Kozak | Ryken | Martin-Bryk | Rowan | Trost | Hunter | Erickson Jacob | Gavin | |||
Mantyka | Hudson | Whitefish | Keedon | Schappert | Connor | |||||
Molyneux | Robert | Yantz | Layton | Springman | Ethan | |||||
Wotherspoon | Matthew | Vicente | Gavin | |||||||
March 30 (time TBD) | ||||||||||
Trask | Casey | |||||||||
Trask | Jacob | |||||||||
Devine | Burke | |||||||||
Larmer | Tayvin |
*** All zones are evaluating together, only A's players are shown in their respective time slots.
Coaches Meeting
Quick coaches meeting for the upcoming season along with equipment and jersey pickup. More information to come closer to the date!